Download!Download Point responsive WP Theme for FREE!

Marquez hits the pole position at the Red Bull Ring. Second place for Quartararo followed by Andrea Dovizioso

Embed from Getty Images

Marc marquez hits the pole position at the Red Bull Ring. He earns the 59th pole and sets the new record in the premier class

First place for Marc Marquez, earned at the end of the Q2. The Honda Repsol Team pilot has beat the pole position record that was of the Moto Gp Australian legend Mick Doohan.

The spanish rider will start from the first place on the grid. Behind him, the french pilot Fabio Quartararo and the italian Andrea Dovizioso will start respectively from the second and the third place.

As in the last years before, the Ducati’s ha showed a great potential on this circuit: also, the Ducati Pramac pilot, Francesco Bagnaia, has get a great position, infact he’ll starts from the fifth position behind the official Yamaha of Maverick Vinales.

Rossi has to catch up: he’ll starts from the tenth position tomorrow

Not a good performance today for the nine times world champion Valentino Rossi. The italian got only the tenth position during the Q2 practice. He will start his race behind the british Cal Crutchlow.

The 2019 season has not given satisfatcion to “The Doctor”. The italian rider has get just one position on first row dureing the Gran Prix of the America in Austin. The 46 is still hunting the tenth title, missing from the 2009. After he came back into the Yamaha official team, he got two great seasons in the 2015 and 2016. after that, Rossi has no so much luck in the latest years.

The Yamaha crisis continue…

After Jorge Lorenzo left the Iwata’s bike, the Yamaha has not catch up so many results. The 2017 season started with the two victories gained by Maverick Vinales. After that, a series of technical problems affects the japanese motorbike. Now it seems that Rossi’s team mate has find some new solutions: infact, he got some good results in the QP of the latest gps.

Rossi, overall, has not placed good during the latest free practice sessions. But, as many of us know, he is incredible riders and he made great races even if he started the race behind the second row.

The starting grid of the austrian gp

  1. 93 Marc MARQUEZ SPA Repsol Honda Team Honda 311.2 1’23.027
  2. 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 302.5 1’23.461 0.434 / 0.434
  3. 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 308.5 1’23.515 0.488 / 0.054
  4. 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 305.0 1’23.523 0.496 / 0.008
  5. 63 Francesco BAGNAIA ITA Pramac Racing Ducati 308.5 1’23.652 0.625 / 0.129
  6. 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 304.2 1’23.669 0.642 / 0.017
  7. 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 305.9 1’23.681 0.654 / 0.012
  8. 43 Jack MILLER AUS Pramac Racing Ducati 310.3 1’23.688 0.661 / 0.007
  9. 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 310.3 1’23.754 0.727 / 0.066
  10. 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 304.2 1’23.817 0.790 / 0.063
  11. 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 305.9 1’23.866 0.839 / 0.049
  12. 9 Danilo PETRUCCI ITA Ducati Team Ducati 306.8 1’23.964 0.937 / 0.098
  13. 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 302.5 1’24.130 0.301 / 0.202 (Q1)
  14. 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 302.5 1’24.270 0.441 / 0.140 (Q1)
  15. 53 Tito RABAT SPA Reale Avintia Racing Ducati 305.9 1’24.389 0.560 / 0.119 (Q1)
  16. 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 305.0 1’24.392 0.563 / 0.003 (Q1)
  17. 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 306.8 1’24.423 0.594 / 0.031 (Q1)
  18. 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 303.3 1’24.526 0.697 / 0.103 (Q1)
  19. 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 303.3 1’24.749 0.920 / 0.223 (Q1)
  20. 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 305.0 1’24.759 0.930 / 0.010 (Q1)
  21. 6 Stefan BRADL GER Repsol Honda Team Honda 308.5 1’25.020 1.191 / 0.261 (Q1)

Translate »

Motor Racing League plugin by Ian Haycox